Màn hình điện tử Led Full Color Indoor P2
Màn hình điện tử Led Full Color Indoor P2
Danh mục sản phẩm
Thi công, lắp đặt màn hình điện tử Led Full Color Indoor P2 giá rẻ
Thông số kỹ thuật
Setting Information | |
Name | HD P2 led Display |
rated voltage | AC110/220V |
Power Consumption (Average) | 330w/㎡ |
Humidity | 15%-85% |
Refresh Rate | >800Hz |
Drive Mode | 1/32 Scan |
Module Weight | 10kg |
Certificate | CE, ROHS, FCC, ISO9001, TUV |
Specification
Light Chip | ||||||
Type | SMD1515 | Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) | |||
Color | 1R1G1B | Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) | |||
Brand | Epistar | Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) | |||
LED Module | ||||||
Pixel Pixel | 2 mm | Module Size | 512WX512H | |||
Module Resolution | 128×64=8192(Dots) | Module Weight | 0.4kg | |||
LED Display Cabinet | ||||||
Pixel Density | 250000Dots/㎡ | Frame Frequency | no less than 60 frame/sec | |||
Cabinet Resolution | 256×256=65536(Dots) | Input Voltage | AC110-220V±10%,50/60Hz | |||
Cabinet Dimension(W*H*D) | 512x 512 x 85mm | Output Voltage | DC-5V,40A/60A/80A | |||
Module Quanty /Cabinet | 8 pcs = 2(w) x 4(h) | Grey Scale Levels | 16bit | |||
Cabinets Material | Aluminum-magnesium alloy Cabinet | Color Processing | R(1024)×G(1024)×B(1024) | |||
Cabinet Weight | 10kg | Brightness Adjustment | 256 color levels | |||
Brightness | ≥800 – 1100 nits | MTBF( mean time between failures) | 5000 hours | |||
Viewing Angle | Horizontal 160°, Vertical 160° | Life-span | 100,000 hours | |||
Nearest Viewing Distance | 2 meter | Protection Level(front/back) | IP43 | |||
Power Consumption (Max) | 800 w/㎡ | Malfunction Dot Rate | less than 0.0001 | |||
Power Consumption (Average) | 300 w/㎡ | Working Temperature | -30℃~50℃ | |||
Display Function | Text,Graphics,Video | Humidity | 15%~85% | |||
Refresh Rate | ≥1200Hz | Scan Mode | 1/32 | |||
Control System | ||||||
Control Mode | Synchronization/Asynchronization | Control System | Sending Card, Receiving Card,Receiving HUB | |||
PC Operating System | Microsoft Windows 7, XP and Vista | Software | ED Studio Nova/Linsin | |||
Communication Type | Net cable,3G,WIFI(Sold separately) | Control Card Input | DVI,USB,RJ45,HDMI(Sold separately) | |||
Language | Chinese,Traditional Chinese,English,French,Japanese,Russian,Thai,Spanish,Polish,Italian,Portuguese,Turkish,Dutch,Greek, |
Thông tin
![logo dien tu bach khoa](https://dientubachkhoa.com.vn/wp-content/uploads/elementor/thumbs/logo-o8afrs7d1m9hzawllgsz3mp75edyxqmg57dxrzl7lc.jpg)
CÔNG TY CỔ PHẦN CÔNG NGHỆ ĐIỆN TỬ BÁCH KHOA
Địa chỉ: số 106 Bùi Xương Trạch – P.Khương Đình – Q.Thanh Xuân – Hà Nội
Điện thoại: 093 453 8768
Email: bachkhoa.bangdientu@gmail.com
Copyright © 2019. Công ty CP Công nghệ Điện Tử Bách Khoa