Màn hình điện tử Led Full Color Indoor P3
Màn hình điện tử Led Full Color Indoor P3
Danh mục sản phẩm
Thi công, lắp đặt màn hình điện tử Led Full Color Indoor P3 giá rẻ
Setting Information | |
Name | HD P3 led Display |
rated voltage | AC110/220V |
Power Consumption (Average) | 300w/㎡ |
Humidity | 15%-85% |
Refresh Rate | >800Hz |
Drive Mode | 1/32 Scan |
Module Weight | 15kg |
Certificate | CE, ROHS, FCC, ISO9001, TUV |
Specification
Light Chip | |||||
Type | SMD2121 | Chip parameters | Red λd:(680-725nm) IV:(800-960mcd) | ||
Color | 1R1G1B | Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) | ||
Brand | Epistar | Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) | ||
LED Module | |||||
Pixel Pixel | 3 mm | Module Size | 192W x 192H | ||
Module Resolution | 64×64=4096(Dots) | Module Weight | 0.35kg | ||
|
|
|
| ||
LED Display Cabinet | |||
Pixel Density | 111111 Dots/㎡ | Frame Frequency | no less than 60 frame/sec |
Cabinet Resolution | 192×192=36864(Dots) | Input Voltage | AC110-220V±10%,50/60Hz |
Cabinet Dimension(W*H*D) | 576×576×85mm | Output Voltage | DC-5V,40A/60A/80A |
Module Quanty /Cabinet | 3×3=9(Pcs) | Grey Scale Levels | 16bit |
Cabinets Material | Aluminum-magnesium alloy Cabinet | Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 15 kg | Brightness Adjustment | 256 color levels |
Brightness | ≥1500cd/㎡ | MTBF( mean time between failures) | 5000 hours |
Viewing Angle | 120(H),120(V) | Life-span | 100,000 hours |
Nearest Viewing Distance | 3m | Protection Level(front/back) | IP54/IP43 |
Power Consumption (Max) | 800 w/㎡ | Malfunction Dot Rate | less than 0.0001 |
Refresh rate | ≥1000Hz | Working Temperature | -20℃~60℃ |
Display content | Text,Graphics,Video | Drive Mode | 1/32 Scan |
Control System | |||
Control Mode | Synchronization/Asynchronization | Control System | Sending Card, Receiving Card,Receiving HUB |
PC Operating System | Microsoft Windows 7, XP and Vista | Software | ED Studio Nova/Linsin |
Communication Type | Net cable,3G,WIFI(Sold separately) | Control Card Input | DVI,USB,RJ45,HDMI(Sold separately) |
Language | Chinese,Traditional Chinese,English,French,Japanese,Russian,Thai,Spanish,Polish,Italian,Portuguese,Turkish,Dutch,Greek, |
![logo dien tu bach khoa](https://dientubachkhoa.com.vn/wp-content/uploads/elementor/thumbs/logo-o8afrs7d1m9hzawllgsz3mp75edyxqmg57dxrzl7lc.jpg)
CÔNG TY CỔ PHẦN CÔNG NGHỆ ĐIỆN TỬ BÁCH KHOA
Địa chỉ: số 106 Bùi Xương Trạch – P.Khương Đình – Q.Thanh Xuân – Hà Nội
Điện thoại: 093 453 8768
Email: bachkhoa.bangdientu@gmail.com
Copyright © 2019. Công ty CP Công nghệ Điện Tử Bách Khoa